P2055dn printers-Specification and Features
It provides high quality printouts,nice device manageability,networking and security features,higher paper input capacity,high speed connectivity and automatic standard two side printing
Print quality/technology | |
Print resolution, black | Up to 1200 x 1200 dpi |
Resolution technology | HP Prores 1200, HP Fastres 1200 |
Ink cartridges | 1 (black) |
Speed/monthly volume | |
Print speed, black (best quality mode) | Up to 35 ppm |
Print speed, black (normal quality mode) | Up to 35 ppm |
First page out (black) | As fast as 8.0 sec |
Monthly duty cycle | Up to 50000 pages |
*Footnote for duty cycle | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly print volume | 750 to 3000 pages |
*Footnote for recommended monthly print volume | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Printer page yield |
Paper handling | |
Paper tray(s), standard | 2 |
Paper tray(s), maximum | 2 plus 50-sheet multipurpose input tray |
Input capacity, standard | Up to 250 sheets |
Input capacity, maximum | Up to 800 sheets |
Duplex printing (printing on both sides of paper) | Automatic (standard) |
Media sizes, standard | Tray 1: Letter, legal, statement, executive, index cards, envelopes (No. 10 (Com), No. 7-3/4 (Monarch)); Tray 2: Letter, legal, executive; optional Tray 3: Letter, Legal, Executive |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2: 4.1 x 5.8 to 8.5 x 14 in; optional Tray 3: 4.1 x 5.8 to 8.5 x 14 in |
Media types | Paper (bond, light, heavy, plain, recycled, rough), envelopes, labels, cardstock, transparencies, heavy media |
Document finishing | Automatic duplexing, manual feed, sheetfed, straight-through paper path |
Memory/print languages/typefaces | |
Memory, standard | 128 MB |
Memory, maximum | 384 MB, 128MB on board, 256 on DIMM |
Processor speed | 600 MHz |
Print languages, standard | HP PCL 5e, HP PCL 6, HP Postscript level 3 emulation with automatic language switching |
Connectivity | |
Connectivity, standard | Fast Ethernet 10/100/1000, Hi-Speed USB 2.0 |
Connectivity, optional | HP Jetdirect en3700 Fast Ethernet Print Server, HP Jetdirect ew2400 802.11g Wireless Print Server |
Minimum system requirements | PC: Windows 2000 (drivers only), Windows XP Home, Windows XP Professional: 512 MB RAM; Windows Server 2003: 512 MB RAM; 350 MB available hard disk space (all systems); 512 MB RAM (Windows Vista(R), 32/64 512 MB RAM; 350 MB available hard disk space, CD-ROM, USB |
Compatible operating systems | |
Macintosh compatible | Yes |
Compatible Operating Systems | Windows 2000; Windows XP Home; Windows XP Professional; Windows Server 2003; Windows Vista(R); Mac OS X v 10.4; Mac OS X v 10.5; UNIX; Linux (see http://www.hplip.net) |
Dimensions/weight/warranty | |
Product Dimensions | 14.4 x 14.5 x 10.6 in |
Dimensions max. (W x D x H) | 14.4 x 26.7 x 10.6 in |
Product weight | 23.6 lb |
P2055d features and specifications
Printing system | |
---|---|
Print speed (black, normal quality, A4) | Up to 33 ppm |
First page out (black, A4) | <> |
Print quality (black, best quality) | Up to 1200 x 1200 dpi |
Print technology resolution | HP ProRes 1200, HP FastRes 1200 |
Duty cycle (monthly, A4) | Up to 50000 pages |
Recommended monthly page volume | 750 to 3000 |
Paper handling / media | |
---|---|
Standard paper trays | 2 (1 plus 50-sheet multipurpose input tray) |
Maximum number of paper trays | 3 (2 plus 50-sheet multipurpose input tray) |
Standard input capacity (sheets) | Up to 300 (Tray 1: 50-sheet multipurpose tray, Tray 2: 250-sheet input tray) |
Maximum input capacity (sheets) | Up to 800 (Tray 1: 50-sheet multipurpose tray, Tray 2: 250-sheet input tray, optional Tray 3: 500-sheet input tray) |
Standard output capacity (sheets) | Up to 150 |
Maximum output capacity (sheets) | Up to 150 |
Duplex print options | Automatic (standard) |
Standard media sizes | Tray 1: A4, A5, A6, B5, envelopes (C5, B5, DL); Tray 2: A4, A5, A6; optional Tray 3: A4, A5, A6 |
Media types supported | Paper (bond, light, heavy, plain, recycled, rough), envelopes, labels, cardstock, transparencies, heavy media |
Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 105 x 148 to 216 x 356 mm; optional Tray 3: 105 x 148 to 216 x 356 mm |
Media weights by paper path | Tray 1: 60 to 163 g/m² (straight through paper path for special media); Tray 2: 60 to 120 g/m²; optional Tray 3: 60 to 120 g/m² |
System features | |
---|---|
Processor speed | 600 MHz |
Standard memory | 64 MB |
Maximum memory | 320 MB |
Memory slots | 1 DIMM slot (144 pin) |
Hard disk capacity | None |
Standard printer languages | HP PCL 5c, HP PCL 6, HP Postscript level 3 emulation with automatic language switching |
Other technical information | |
---|---|
Standard connectivity | Hi-Speed USB 2.0 |
Compatible operating systems | Microsoft® Windows® 2000, XP Home, XP Professional, Server 2003; Windows Vista®; Mac OS X v10.3, v10.4, v10.5; UNIX®; Linux |
Minimum system requirements | Microsoft® Windows® 2000 (drivers only), XP Home, XP Professional, Server 2003: 512 MB RAM; 350 MB available hard disk space; Windows Vista®, 32/64: 512 MB RAM, 350 MB available hard disk space, CD-ROM drive, USB port |
Minimum system requirements for Macintosh | Mac OS X v10.3, v10.4, v10.5; 256 MB RAM, 150 MB available hard disk space, CD-ROM drive, USB port |
ENERGY STAR® qualified | Yes |
Operating temperature range | 15 to 32.5° C |
Recommended operating temperature range | 17.5 to 25ยบ C |
Storage temperature range (Celsius) | -20 to 60° C |
Operating humidity range | 10 to 80% RH |
Recommended humidity operating range | 30 to 70% RH |
Non-operating humidity | 10 to 90% RH |
Acoustic power emissions | 6.8 B(A) (active/printing), inaudible (ready) |
Acoustic pressure emissions | 55 dB(A) (active/printing), inaudible (ready) |
Power consumption | 570 watts (active/printing), 8 watts (ready/sleep), 0.4 watts (off); Typical Electricity Consumption (TEC): 2.233 kWhr/week |
Product dimensions (W x D x H) | 365 x 368 x 268 mm |
Power requirements | Input voltage 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz) |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Standard Bench Repair) |
Product weight | 10.7 kg |